League Table
| Pos. | P | W | D | L | F | A | +- | Legs | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taw River A | 16 | 16 | 0 | 0 | 117 | 36 | 81 | 117 | |
| 2 | King's Arms B | 16 | 10 | 3 | 3 | 92 | 60 | 32 | 92 | |
| 3 | Post Inn | 16 | 8 | 2 | 6 | 84 | 69 | 15 | 84 | |
| 4 | Tors | 16 | 7 | 2 | 7 | 81 | 75 | 6 | 81 | |
| 5 | King's Arms A | 16 | 8 | 2 | 6 | 81 | 77 | 4 | 81 | |
| 6 | Taw River B | 16 | 7 | 2 | 7 | 76 | 78 | -2 | 76 | |
| 7 | Tom Cobley | 16 | 5 | 3 | 8 | 65 | 90 | -25 | 65 | |
| 8 | Devonshire A | 16 | 1 | 3 | 12 | 53 | 98 | -45 | 53 | |
| 9 | Devonshire B | 16 | 1 | 1 | 14 | 44 | 110 | -66 | 44 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|