League Table
| Pos. | P | W | D | L | F | A | +- | Legs | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taw River A | 7 | 7 | 0 | 0 | 50 | 17 | 33 | 50 | |
| 2 | Tors | 8 | 3 | 2 | 3 | 44 | 37 | 7 | 44 | |
| 3 | Taw River B | 8 | 4 | 1 | 3 | 42 | 38 | 4 | 42 | |
| 4 | King's Arms B | 8 | 3 | 3 | 2 | 41 | 37 | 4 | 41 | |
| 5 | King's Arms A | 8 | 3 | 2 | 3 | 36 | 39 | -3 | 36 | |
| 6 | Post Inn | 7 | 3 | 1 | 3 | 32 | 33 | -1 | 32 | |
| 7 | Devonshire A | 7 | 1 | 2 | 4 | 27 | 38 | -11 | 27 | |
| 8 | Tom Cobley | 6 | 2 | 1 | 3 | 24 | 34 | -10 | 24 | |
| 9 | Devonshire B | 7 | 1 | 0 | 6 | 22 | 45 | -23 | 22 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|